# |
DATE |
RACE |
DIST. |
CITY |
TIME |
PACE |
PLACE |
AG |
| 1 | 10/19/02 | Race for the Cure | 5K | Knoxville TN | 47:34 | 15:18 | 1402/8296 | 45/50 |
| 2 | 3/15/03 | Catch the Leprechaun | 5K | Knoxville TN | 28:59 | 9:20 | 174/279 | 20/24 |
| 3 | 7/19/03 | Volunteers for Christ | 5K | Knoxville TN | 29:06 | 9:21 | 74/155 | 5/7 |
| 4 | 9/20/03 | Race for the Cure | 5K | Knoxville TN | 29:30 | 9:29 | 477 | 54/113 |
| 5 | 10/9/04 | Race for the Cure | 5K | Knoxville TN | 27:04 | 8:42 | 368 | 44/96 |
| 6 | 10/24/04 | Hops & Hope Octoberfest | 5K | Knoxville TN | 27:13 | 8:45 | 44/101 | 4/6 |
| 7 | 10/31/04 | Run for the Pumpkins | 5K | Knoxville TN | 27:23 | 8:48 | 63/101 | 6/8 |
| 8 | 11/6/04 | Run for the Animals | 5K | Greenback TN | 26:02 | 8:22 | 19/55 | 2/5 |
| 9 | 11/14/04 | Race Against Cancer | 5K | Knoxville TN | 25:52 | 8:19 | 238/1749 | 35/133 |
| 10 | 11/20/04 | Baptist Turkey Trot | 5K | Knoxville TN | 24:47 | 7:58 | 108/382 | 15/40 |
| 11 | 11/25/04 | Autumnfest | 8K | Knoxville TN | 48:56 | 9:50 | 424/579 | 45/49 |
| 12 | 11/27/04 | Turkey Trot | 5K | Maynardville TN | 25:35 | 8:14 | 12/30 | 2/4 |
| 13 | 12/4/04 | Jingle Bell Jog | 5K | Powell TN | 24:21 | 7:50 | 6/21 | 2/5 |
| 14 | 12/5/04 | Reindeer Run | 5K | Maryville TN | 26:00 | 8:22 | 86/220 | 16/30 |
| 15 | 1/1/05 | New Years Day 5K | 5K | Knoxville TN | 24:46 | 7:58 | 147/404 | 16/23 |
| 16 | 1/16/05 | Norris Dam Challenge | 12K | Norris TN | 1:11:22 | 9:34 | 91/122 | 7/9 |
| 17 | 1/22/05 | Race Against Racism | 5K | Knoxville TN | 27:25 | 8:49 | 40/116 | 3/6 |
| 18 | 3/12/05 | Catch the Leprechaun | 5K | Knoxville TN | 23:45 | 7:38 | 47/255 | 5/13 |
| 19 | 3/20/05 | Knoxville Marathon 5K | 5K | Knoxville TN | 23:29 | 7:33 | 31/508 | 1/22 |
| 20 | 3/26/05 | Resurrection Run 3.1 | 5K | Knoxville TN | 22:58 | 7:23 | 35/128 | 4/14 |
| 21 | 4/2/05 | Greenways 5K | 5K | Knoxville TN | 24:19 | 7:49 | 50/144 | 7/9 |
| 22 | 4/16/05 | Race for Responsibility | 5K | Knoxville TN | 22:41 | 7:18 | 38/369 | 2/11 |
| 23 | 4/17/05 | Ijams Offroad Runner | 10K | Knoxville TN | 55:30 | 8:55 | 45/114 | 3/5 |
| 24 | 5/14/05 | Actors Co-Op 5K | 5K | Knoxville TN | 22:30 | 7:14 | 25/84 | 4/11 |
| 25 | 5/15/05 | Biltmore Estate Classic | 15K | Asheville NC | 1:20:01 | 8:35 | 174/451 | 28/59 |
| 26 | 5/21/05 | Bedford Rotary Memorial | 12K | Bedford NH | 1:01:04 | 8:11 | 379/519 | 59/66 |
| 27 | 5/21/05 | Bedford Rotary Memorial | 5K | Bedford NH | 24:50 | 7:59 | 81/255 | 13/25 |
| 28 | 5/28/05 | EXPO 10,000 | 10K | Knoxville TN | 47:46 | 7:41 | 140/526 | 19/50 |
| 29 | 5/30/05 | Chattanooga Chase | 8K | Chattanooga TN | 43:11 | 8:41 | 94/135 | 13/17 |
| 30 | 5/30/05 | Chattanooga Chase | 5K | Chattanooga TN | 24:07 | 7:45 | 32/84 | 5/7 |
| 31 | 6/11/05 | Lakeway Center 5K | 5K | Morristown TN | 23:05 | 7:25 | 66/137 | 9/12 |
| 32 | 6/18/05 | Summer Solstice 8K | 8K | Walland TN | 44:36 | 8:58 | 75/152 | 10/14 |
| 33 | 7/2/05 | Freedom Run | 5K | Madisonville TN | 24:10 | 7:46 | 10/47 | 2/2 |
| 34 | 7/4/05 | Peachtree Road Race | 10K | Atlanta GA | 54:02 | 8:41 | 3823/55000 | ? |
| 35 | 7/9/05 | Carter Mill Splash | 10K | Strawberry Plains TN | 52:46 | 8:29 | 73/146 | 9/11 |
| 36 | 8/13/05 | VMC 5K | 5K | Knoxville TN | 26:26 | 8:30 | 94/409 | 11/21 |
| 37 | 8/27/05 | Gazebo Run | 5K | Knoxville TN | 27:13 | 8:45 | 44/91 | 7/9 |
| 38 | 9/10/05 | Guns 'n' Hoses | 5K | Knoxville TN | 25:36 | 8:14 | 143/310 | 15/19 |
| 39 | 9/18/05 | Wears Valley 15K | 15K | Townsend TN | 1:27:45 | 9:24 | 112/164 | 16/18 |
| 40 | 11/6/05 | Mill House Classic | 15K | Walland TN | 1:39:47 | 10:42 | 126/156 | 11/11 |
| 41 | 11/20/05 | Baptist Turkey Trot | 5K | Knoxville TN | 24:43 | 7:57 | 118/553 | 15/46 |
| 42 | 11/24/05 | Autumnfest | 8K | Knoxville TN | 41:42 | 8:23 | 221/607 | 28/56 |
| 43 | 12/3/05 | Jingle Bell Jog | 5K | Powell TN | 24:44 | 7:57 | 17/66 | 4/10 |
| 44 | 12/10/05 | Jingle Bell Run | 5K | Knoxville TN | 24:51 | 7:59 | 111/773 | 7/31 |
| 45 | 1/1/06 | New Years Day 5K | 5K | Knoxville TN | 24:34 | 7:54 | 144/434 | 14/24 |
| 46 | 1/16/06 | Wilma Rudolph Race for Diversity | 10K | Newport TN | 54:27 | 8:45 | 15/26 | 1/2 |
| 47 | 1/21/06 | Race Against Racism | 5K | Knoxville TN | 26:55 | 8:39 | 38/221 | 4/5 |
| 48 | 2/18/06 | Strawberry Plains 10K | 10K | Strawberry Plains TN | 51:01 | 8:12 | 36/90 | 5/8 |
| 49 | 2/25/06 | Love Your Libraries 5K | 5K | Knoxville TN | 25:16 | 8:07 | 35/133 | 10/15 |
| 50 | 3/4/06 | Volunteers for Vision 5K | 5K | Knoxville TN | 24:51 | 7:59 | 16/60 | 5/11 |
| 51 | 3/5/06 | Whitestone 30K Relay | 7 mi | Kingston TN | 1:00:50 | 8:48 | 10/13 | N/A |
| 52 | 3/11/06 | Catch the Leprechaun | 5K | Knoxville TN | 23:15 | 7:29 | 46/216 | 4/15 |
| 53 | 3/18/06 | Resurrection Run 3.1 | 5K | Knoxville TN | 24:32 | 7:54 | 30/96 | 6/11 |
| 54 | 3/26/06 | Knoxville Marathon 5K | 5K | Knoxville TN | 24:25 | 7:52 | 55/697 | 9/41 |
| 55 | 4/1/06 | Greenways 5K | 5K | Knoxville TN | 23:59 | 7:44 | 31/134 | 3/7 |
| 56 | 4/8/06 | Market Street Mile | 1 mi | Chattanooga TN | 6:36 | 6:36 | 55/129 | 9/10 |
| 57 | 4/15/06 | Race for Responsibility | 5K | Knoxville TN | 23:34 | 7:35 | 70/302 | 3/8 |
| 58 | 4/22/06 | Renaissance Run | 5K | Norris TN | 25:23 | 8:10 | 17/42 | 1/1 |
| 59 | 4/29/06 | Dogwood Classic | 5K | Knoxville TN | 23:35 | 7:36 | 125/515 | 14/37 |
| 60 | 5/6/06 | Run for the Deaf | 5K | Knoxville TN | 23:49 | 7:40 | 35/160 | 3/8 |
| 61 | 5/13/06 | Run for Haiti | 4 mi | Oak Ridge TN | 31:33 | 7:53 | 38/87 | 3/3 |
| 62 | 5/20/06 | Lakeway Center 5K | 5K | Morristown TN | 23:54 | 7:42 | 83/188 | 9/13 |
| 63 | 5/27/06 | EXPO 10,000 | 10K | Knoxville TN | 52:54 | 8:31 | 186/457 | 27/54 |
| 64 | 6/5/06 | Run and Play 5K | 5K | Knoxville TN | 25:30 | 8:12 | 28/69 | 4/9 |
| 65 | 6/11/06 | Actors Co-Op 5K | 5K | Knoxville TN | 25:41 | 8:16 | 21/36 | 3/4 |
| 66 | 6/24/06 | Cove Lake 5K | 5K | Caryville TN | 25:08 | 8:06 | 57/168 | 4/9 |
| 67 | 7/1/06 | Freedom Run | 5K | Madisonville TN | 23:19 | 7:29 | 33/82 | 4/7 |
| 68 | 7/3/06 | Fireball Classic | 5K | Knoxville TN | 24:42 | 7:57 | 217/635 | 29/57 |
| 69 | 7/4/06 | Peachtree Road Race | 10K | Atlanta GA | 52:34 | 8:27 | 2874/55000 | ? |
| 70 | 7/15/06 | Crazy 8's | 8K | Kingsport TN | 42:38 | 8:35 | 513/1072 | 41/84 |
| 71 | 7/22/06 | Karns Community Fair 5K | 5K | Karns TN | 26:20 | 8:35 | ? | 8/10? |
| 72 | 7/29/06 | Tomato Festival 5K | 5K | Rutledge TN | 25:21 | 8:10 | 39/82 | 4/7 |
| 74 | 8/26/06 | Marine Corps Mud Run | 5K | Knoxville TN | 37:01 | 11:54 | 167/327 | 23/38 |
| 75 | 9/9/06 | Guns 'n' Hoses | 5K | Knoxville TN | 25:12 | 8:06 | 124/385 | 9/18 |
| 76 | 10/15/06 | Hops & Hope Octoberfest | 5K | Knoxville TN | 25:07 | 8:05 | 36/136 | 6/10 |
| 77 | 10/22/06 | Run for the Dogs | 5K | Knoxville TN | 24:43 | 7:57 | 11/? | ?/? |
| 78 | 11/18/06 | Baptist Turkey Trot | 5K | Knoxville TN | 24:33 | 7:55 | 118/509 | 14/43 |
| 79 | 11/19/06 | MasterCraft Mile | 1 mi | Maryville TN | 6:55 | 6:55 | ?/? | 1/? |
| 80 | 11/19/06 | Toys for Tots 5K | 5K | Maryville TN | 25:12 | 8:06 | 9/57 | 2/7 |
| 81 | 11/23/06 | Autumnfest | 8K | Knoxville TN | 41:00 | 8:15 | 220/667 | 27/37 |
| 82 | 12/2/06 | Jingle Bell Jog | 5K | Powell TN | 24:39 | 7:56 | 32/211 | 4/12 |
| 83 | 12/9/06 | Jingle Bell Run | 5K | Knoxville TN | 23:00 | 7:24 | 53/429 | 4/19 |
| 84 | 1/1/07 | New Years Day 5K | 5K | Knoxville TN | 23:28 | 7:34 | 104/412 | 9/26 |
| 85 | 1/20/07 | Race Against Racism | 5K | Knoxville TN | 24:43 | 7:58 | 19/109 | 2/8 |
| 86 | 1/27/07 | YMCA Winter Classic | 1 mi | Ocean Springs MS | 7:01 | 7:01 | 2/33 | 1/5 |
| 87 | 2/3/07 | RAT Race | 5K | Knoxville TN | 24:02 | 7:44 | 24/76 | 7/13 |
| 88 | 2/17/07 | Strawberry Plains 10K | 10K | Strawberry Plains TN | 50:08 | 8:04 | 32/165 | 4/9 |
| 89 | 3/10/07 | Ribbon Run | 5K | Knoxville TN | 23:32 | 7:35 | 52/287 | 2/6 |
| 90 | 3/17/07 | Catch the Leprechaun | 5K | Knoxville TN | 24:41 | 7:57 | 64/251 | 11/21 |
| 91 | 4/1/07 | Knoxville Marathon 5K | 5K | Knoxville TN | 24:10 | 7:47 | 57/927 | 6/46 |
| 92 | 4/7/07 | Greenways 5K | 5K | Knoxville TN | 23:49 | 7:40 | 59/161 | 8/12 |
| 93 | 4/21/07 | Race for Responsibility | 5K | Knoxville TN | 23:16 | 7:30 | 50/96 | 1/8 |
| 94 | 4/22/07 | Trideltathon | 400m/6 mi/3 mi | Knoxville TN | 1:11:28 | N/A | 322/368 | 28/29 |
| 95 | 4/28/07 | Dogwood Classic | 5K | Knoxville TN | 23:32 | 7:35 | 128/407 | 17/37 |
| 96 | 5/5/07 | Run for the Deaf | 5K | Knoxville TN | 23:47 | 7:40 | 50/158 | 4/9 |
| 97 | 5/13/07 | General's Jaunt | 5K | Lenoir City TN | 26:25 | 8:30 | 23/82 | 3/5 |
| 98 | 6/30/07 | XTERRA I.C. King of Trails Race | 7.1 mi | Knoxville TN | 1:12:24 | 10:11 | 90/110 | 23/27 |
| 99 | 7/3/07 | Fireball Classic | 5K | Knoxville TN | 26:44 | 8:37 | 406/994 | 42/76 |
| 100 | 7/4/07 | Peachtree Road Race | 10K | Atlanta GA | 58:57 | 9:28 | 4914/55000 | ? |
| 101 | 8/4/07 | West Hills 5K | 5K | Knoxville TN | 26:20 | 8:30 | 53/136 | 6/12 |
| 102 | 8/25/07 | Marine Corps Mud Run | 5K | Knoxville TN | 31:41 | 10:11 | 127/488 | 25/64 |
| 103 | 9/8/07 | Moonlight for Sight | 5K | Kingston TN | 27:40 | 8:55 | 27/82 | 5/5 |
| 104 | 10/7/07 | Focus on Fitness Fall 10K Run | 10K | Alcoa TN | 59:54 | 9:40 | 63/135 | 10/11 |
| 105 | 10/13/07 | CrossKnox 15K | 15K | Knoxville TN | 1:29:56 | 9:39 | 205/409 | 23/29 |
| 106 | 10/14/07 | Atomic Duathlon | 5K/30K/5K | Lenoir City TN | 2:26:43 | N/A | 91/102 | 12/13 |
| 107 | 10/20/07 | Signal Mountain Pie Run | 10K | Signal Mountain TN | 58:51 | 9:28 | 83/114 | 18/21 |
| 108 | 11/4/07 | Mill House Classic | 15K | Walland TN | 1:35:57 | 10:18 | 99/106 | 13/13 |
| 109 | 11/17/07 | Baptist Turkey Trot | 5K | Knoxville TN | 27:18 | 8:48 | 281/798 | 31/53 |
| 110 | 11/22/07 | Autumnfest | 8K | Knoxville TN | 47:07 | 9:29 | 487/740 | 47/54 |
| 111 | 3/30/08 | Knoxville Half Marathon | Half Marathon | Knoxville TN | 2:22:08 | 10:51 | 1059/1675 | 56/81 |
| 112 | 7/4/08 | Peachtree Road Race | 10K | Atlanta GA | 59:44 | 9:38 | ?/? | ?/? |
| 113 | 10/11/08 | Race for the Cure | 5K | Knoxville TN | 27:04 | 8:50 | ?/? | 36/661 |
| 114 | 4/5/09 | Greenways 5K | 5K | Knoxville TN | 24:30 | 7:54 | 36/106 | 1/2 |
| 115 | 4/24/09 | Dogwood Mile | 1 mi | Knoxville TN | 6:45 | 6:45 | ?/? | 4/10 |
| 116 | 4/25/09 | Dogwood 5K | 5K | Knoxville TN | 23:20 | 7:31 | 89/433 | 8/27 |
| 117 | 5/2/09 | Run for the Deaf | 5K | Knoxville TN | 23:42 | 7:39 | 46/233 | 1/10 |
| 118 | 5/16/09 | Market Street Mile | 1 mi | Chattanooga TN | 6:53 | 6:53 | 44/91 | 6/8 |
| 119 | 5/23/09 | EXPO 10,000 | 10K | Knoxville TN | 50:34 | 8:09 | 170/477 | 19/35 |
| 120 | 6/5/09 | Downtown Dash | 1 mi | Knoxville TN | 6:36 | 6:36 | 30/85 | 1/1 |
| 121 | 6/11/09 | Fast 40 Dash | 2K | Knoxville TN | 8:22 | 6:41 | 92/530 | 12/25 |
| 122 | 6/13/09 | 4Kay | 4K | Knoxville TN | 18:04 | 7:16 | 13/326 | 4/18 |
| 123 | 6/27/09 | Cove Lake 5K | 5K | Caryville TN | 24:18 | 7:50 | 50/280 | 3/13 |
| 124 | 7/4/09 | Peachtree Road Race | 10K | Atlanta GA | 52:05 | 8:24 | 4815/50009 | 1668/14111 |
| 125 | 8/1/09 | West Hills 5K | 5K | Knoxville TN | 24:00 | 7:45 | 45/160 | 6/13 |
| 126 | 8/8/09 | Springbrook Sprint Triathlon | 200y/15K/5K | Alcoa TN | 1:03:09 | N/A | 168/372 | 17/20 |
| 127 | 10/11/09 | Jefferson City Triathlon | 150m/10 mi/5K | Jefferson City TN | 1:12:28 | N/A | 32/94 | 3/10 |
| 128 | 10/18/09 | Atomic Duathlon | 4K/30K/4K | Lenoir City TN | 2:01:28 | N/A | 53/69 | ? |
| 129 | 11/21/09 | Turkey Tri | ? | Knoxville TN | ? | ? | ? | ? |
| 130 | 2/13/10 | Strawberry Plains 10K | 10K | Strawberry Plains TN | 56:40 | 9:08 | 116/257 | 12/14 |
| 131 | 2/28/10 | Whitestone 30K Relay | 7 mi | Kingston TN | 1:06:40 | 9:30 | 16/17 | N/A |
| 132 | 3/21/10 | Belly of the Beast Offroad Race | 5 mi | Knoxville TN | 45:01 | 9:00 | 31/57 | 12/16 |
| 133 | 3/28/10 | Knoxville Half Marathon | Half Marathon | Knoxville TN | 1:57:29 | 8:58 | 413/1838 | 45/120 |
| 134 | 4/3/10 | Greenways 5K | 5K | Knoxville TN | 24:31 | 7:54 | 52/166 | 9/16 |
| 135 | 4/18/10 | Forks of the River Trail Race | 10K | Knoxville TN | 1:05:45 | 10:34 | 39/73 | 13/20 |
| 136 | 4/24/10 | Dogwood Classic | 5K | Knoxville TN | 22:23 | 7:13 | 58/394 | 8/23 |
| 137 | 5/15/10 | The Trail That Can't Be Concord | 8 mi | Knoxville TN | 1:19:34 | 9:57 | 57/101 | 19/36 |
| 138 | 5/29/10 | EXPO 10,000 | 10K | Knoxville TN | 51:34 | 8:18 | 174/528 | 21/45 |
| 139 | 6/4/10 | Downtown Dash | 1 mi | Knoxville TN | 6:40 | 6:40 | 34/122 | 4/12 |
| 140 | 6/20/10 | Summer Solstice 8K | 8K | Walland TN | 44:58 | 9:03 | 71/147 | 11/20 |
| 141 | 7/3/10 | Fireball Classic | 5K | Knoxville TN | 22:46 | 7:19 | 135/954 | 13/63 |
| 142 | 7/10/10 | Carter Mill Splash | 10K | Strawberry Plains TN | 49:27 | 7:58 | 33/126 | 4/15 |
| 143 | 7/17/10 | Panther Creek Challenge | 10.1 mi | Morristown TN | 2:13:48 | 13:14 | 44/62 | 14/19 |
| 144 | 8/1/10 | Midnight Road Race | 8K | Pigeon Forge TN | 37:37 | 7:35 | 60/384 | 6/27 |
| 145 | 8/6/10 | Haw Ridge Trail Race | 7 mi | Oak Ridge TN | 1:20:27 | 11:29 | 50/90 | 16/28 |
| 146 | 8/14/10 | Who Cut the Cheese 5K | 5K | Lowell MI | 23:43 | 7:38 | 6/54 | 1/4 |
| 147 | 9/6/10 | Hal Canfield Memorial Mile | 1 mi | Knoxville TN | 6:28 | 6:28 | 30/117 | 5/9 |
| 148 | 9/12/10 | Wears Valley 15K | 15K | Townsend TN | 1:19:17 | 8:30 | 73/171 | 8/12 |
| 149 | 9/25/10 | Miles for Moms | 5K | Sweetwater TN | 20:49 (uncertified) | 6:42 | 1/31 | 1/5 |
| 150 | 10/2/10 | Red October Run | 10K | Wayne MI | 44:39 | 7:12 | 22/210 | 3/12 |
| 151 | 10/10/10 | CrossKnox | 10 mi | Knoxville TN | 1:32:03 | 9:13 | 119/345 | 13/23 |
| 152 | 11/7/10 | Mill House Classic | 15K | Walland TN | 1:17:19 | 8:17 | 36/92 | 2/4 |
| 153 | 11/25/10 | Autumnfest | 8K | Knoxville TN | 37:04 | 7:28 | 122/972 | 10/58 |
| 154 | 1/1/11 | New Years Day 5K | 5K | Knoxville TN | 22:51 | 7:22 | 83/458 | 11/53 |
| 155 | 1/8/11 | Race into the New Year | 5K | Carmel IN | 24:54 | 8:00 | 65/216 | 11/30 |
| 156 | 1/16/11 | Dirty Dozen Doozy Cross Country Race | 8K | Knoxville TN | 44:55 | 9:03 | 53/85 | 5/7 |
| 157 | 1/22/11 | Calhoun's Ten-Miler | 10 mi | Lenoir City TN | 1:26:56 | 8:42 | 106/238 | 11/16 |
| 158 | 2/12/11 | Strawberry Plains 10K | 10K | Strawberry Plains TN | 50:45 | 8:11 | 57/233 | 8/11 |
| 159 | 2/27/11 | Whitestone 30K Relay | 7 mi | Kingston TN | 56:33 | 8:04 | N/A | N/A |
| 160 | 3/20/11 | Forks of the River Trail Race | 6.5 mi | Knoxville TN | 1:08:15 | 10:29 | 58/113 | 14/26 |
| 161 | 3/26/11 | Greenways 5K | 5K | Knoxville TN | 23:43 | 7:38 | 44/182 | 4/13 |
| 162 | 4/10/11 | The Trail That Can't Be Concord | 8.8 mi | Knoxville TN | 1:45:15 | 11:57 | 44/77 | 13/28 |
| 163 | 4/17/11 | Trideltathon | 400m/6 mi/3 mi | Knoxville TN | 1:06:31 | N/A | 188/284 | 11/14 |
| 164 | 4/29/11 | The Green Mile | 1 mi | Oak Ridge TN | 6:21 | 6:21 | 2/12 | 1/4 |
| 165 | 4/30/11 | Dogwood Classic | 5K | Knoxville TN | 22:41 | 7:19 | 65/511 | 9/34 |
| 166 | 5/21/11 | Sevierville Sprint Triathlon | 150y/18K/5K | Sevierville TN | 1:17:45 | N/A | 35/56 | 3/5 |
| 167 | 5/28/11 | EXPO 10,000 | 10K | Knoxville TN | 48:28 | 7:48 | 104/516 | 10/29 |
| 168 | 5/30/11 | Foothills Sprint Triathlon | 350m/10 mi/4K | Maryville TN | 1:14:27 | N/A | 142/248 | 15/22 |
| 169 | 6/24/11 | Morristown Mile | 1 mi | Morristown TN | 6:07 | 6:07 | 25/63 | 1/4 |
| 170 | 7/4/11 | Peachtree Road Race | 10K | Atlanta GA | 48:43 | 7:50 | 2740/60000 | 319/? |
| 171 | 7/9/11 | West Side Y Tri | 200y/12K/4K | Knoxville TN | 48:52 | N/A | 61/167 | 7/12 |
| 172 | 7/13/11 | Ride of Truth | 8 mi bike | Oak Ridge TN | 22:40 | 21.2 MPH | 11/16 | ? |
| 173 | 7/16/11 | Panther Prowl Sprint Triathlon | 150y/10 mi/4K | Lenoir City TN | 57:46 | N/A | 28/115 | 3/8 |
| 174 | 7/20/11 | Ride of Truth | 8 mi bike | Oak Ridge TN | 22:18 | 21.5 MPH | 11/14 | ? |
| 175 | 7/23/11 | Carter Mill Splash | 10K | Strawberry Plains TN | 48:39 | 7:49 | 25/117 | 4/9 |
| 176 | 7/24/11 | TCRC Criterium | 8.3 mi bike | Johnson City TN | 26:01 | 19.1 MPH | ? | N/A |
| 177 | 8/6/11 | Springbrook Sprint Triathlon | 200y/15K/3 mi | Alcoa TN | 57:30 | N/A | 63/242 | 10/22 |
| 178 | 8/7/11 | Pigeon Forge Midnight 8K | 8K | Pigeon Forge TN | 37:18 | 7:30 | 84/486 | 4/21 |
| 179 | 10/15/11 | Run Thru the Rapids | 5K | Grand Rapids MI | 23:07 | 7:26 | 27/223 | 3/11 |
| 180 | 11/24/11 | Autumnfest | 8K | Knoxville TN | 37:21 | 7:31 | 115/792 | 7/52 |
| 181 | 1/1/12 | New Year's Day 5K | 5K | Knoxville TN | 22:24 | 7:09 | 116/744 | 15/52 |
| 182 | 1/15/12 | Dirty Dozen Doozy Cross Country Race | 8K | Knoxville TN | 41:08 | 8:17 | 37/82 | 2/5 |
| 183 | 1/22/12 | Wanderers' Trail Race | 4 mi | Maryville TN | 34:26 | 8:36 | 50/196 | 18/54 |
| 184 | 1/28/12 | Calhoun's 10-Miler | 10 mi | Lenoir City TN | 1:23:04 | 8:19 | 137/329 | 19/34 |
Bold=Past Personal Record
Bold Italic=Current Personal Record
DATE |
RACE |
DIST. |
LOCATION |
GOAL |
| 2/11/12 | Strawberry Plains Half-Marathon | Half-Marathon | Strawberry Plains TN | 1:57:28 |
| 2/25/12 | Charles Harris Run for Leukemia | 10K | Tucker GA | 41:59 |
| 3/18/12 | Wild West Ridge Run | 7 mi | Oak Ridge TN | None |
| 3/24/12 | Greenways 5K | 5K | Knoxville TN | 21:59 |
| 4/1/12 | Knoxville Half-Marathon | Half-Marathon | Knoxville TN | 1:57:27 |
| 4/8/12 | IC King of Trails Race | 7 mi | Knoxville TN | 1:12:00 |
| 4/15/12 | Trideltathon | 400m/6 mi/3 mi | Knoxville TN | 1:06:30 |
| 4/21/12 | Wells Fargo Heels and Wheels Duathlon | 5K/15K/4K | Knoxville TN | ? |
| 4/28/12 | Dogwood Classic | 5K | Knoxville TN | 21:58 |
| 5/5/12 | Run for the Deaf | 5K | Knoxville TN | 21:57 |
| 5/19/12 | Sevierville Triathlon | 150y/8K/5K | Sevierville TN | 1:17:44 |
| 5/26/12 | EXPO 10,000 | 10K | Knoxville TN | 47:45 |
| 5/28/12 | Foothills Triathlon | 350m/10 mi/4K | Maryville TN | 1:14:26 |
| 6/1/12 | Downtown Dash | 1 mi | Knoxville TN | 6:06 |
| 6/9/12 | Smokin' the Water Triathlon | 600y/15 mi/4 mi | Kingston TN | None |
| 7/4/12 | Peachtree Road Race | 10K | Atlanta GA | 41:59 |
| 7/7/12 | West Side Y Tri | 200y/7 mi/4K | Knoxville TN | 48:51 |
| 7/14/12 | Panther Prowl | 150y/10 mi/4K | Lenoir City TN | 57:45 |
| 7/21/12 | Carter Mill Splash | 10K | Strawberry Plains TN | 48:38 |
| 8/4/12 | Springbrook Triathlon | 200y/10 mi/3 mi | Alcoa TN | 57:29 |
| 8/12/12 | Secret City Triathlon | 500m/15 mi/5K | Oak Ridge TN | ? |
| 8/25/12 | Double Dip Triathlon | 300m/16.5 mi/5K | Pigeon Forge TN | ? |
| 9/23/12 | Anchor Splash Triathlon | 300m/6.5 mi/3 mi | Knoxville TN | ? |
| 10/7/12 | Spartan Sprint Triathlon | 400m/20K/5K | East Lansing MI | ? |
| 10/14/12 | Scotsman Duathlon | 5K/18K/5K | Maryville TN | ? |
| 10/27/12 | Wicked 10K | 10K | Virginia Beach VA | 41:59 |
| 10/27/12 | Monster Mile | 1 mi | Virginia Beach VA | 6:05 |
| 11/22/12 | Autumnfest | 8K | Knoxville TN | 37:03 |
Page updated January 29, 2012.
Uncopyrighted.