# |
DATE |
RACE |
DIST. |
LOCATION |
TIME |
PACE |
PLACE |
AG |
| 1 | 10/19/02 | Race for the Cure | 5K | Knoxville TN | 47:34* | 15:18 | 1402/8296 | 45/50 |
| 2 | 3/15/03 | Catch the Leprechaun | 5K | Knoxville TN | 28:59* | 9:20 | 174/279 | 20/24 |
| 3 | 7/19/03 | Volunteers for Christ | 5K | Knoxville TN | 29:06 | 9:21 | 74/155 | 5/7 |
| 4 | 9/20/03 | Race for the Cure | 5K | Knoxville TN | 29:30 | 9:29 | 477 | 54/113 |
| 5 | 10/9/04 | Race for the Cure | 5K | Knoxville TN | 27:04* | 8:42 | 368 | 44/96 |
| 6 | 10/24/04 | Hops and Hope | 5K | Knoxville TN | 27:13 | 8:45 | 44/101 | 4/6 |
| 7 | 10/31/04 | Run for the Pumpkins | 5K | Knoxville TN | 27:23 | 8:48 | 63/101 | 6/8 |
| 8 | 11/6/04 | Run for the Animals | 5K | Greenback TN | 26:02* | 8:22 | 19/55 | 2/5 |
| 9 | 11/14/04 | Buddy's Race Against Cancer | 5K | Knoxville TN | 25:52* | 8:19 | 238/1749 | 35/133 |
| 10 | 11/20/04 | Baptist Turkey Trot | 5K | Knoxville TN | 24:47* | 7:58 | 108/382 | 15/40 |
| 11 | 11/25/04 | Autumnfest | 8K | Knoxville TN | 48:56* | 9:50 | 424/579 | 45/49 |
| 12 | 11/27/04 | Turkey Trot | 5K | Maynardville TN | 25:35 | 8:14 | 12/30 | 2/4 |
| 13 | 12/4/04 | Jingle Bell Jog | 5K | Powell TN | 24:21* | 7:50 | 6/21 | 2/5 |
| 14 | 12/5/04 | Reindeer Run | 5K | Maryville TN | 26:00 | 8:22 | 86/220 | 16/30 |
| 15 | 1/1/05 | New Years Day 5K | 5K | Knoxville TN | 24:46 | 7:58 | 147/404 | 16/23 |
| 16 | 1/16/05 | Norris Dam Challenge | 12K | Norris TN | 1:11:22* | 9:34 | 91/122 | 7/9 |
| 17 | 1/22/05 | Race Against Racism | 5K | Knoxville TN | 27:25 | 8:49 | 40/116 | 3/6 |
| 18 | 3/12/05 | Catch the Leprechaun | 5K | Knoxville TN | 23:45* | 7:38 | 47/255 | 5/13 |
| 19 | 3/20/05 | Knoxville 5K | 5K | Knoxville TN | 23:29* | 7:33 | 31/508 | 1/22 |
| 20 | 3/26/05 | Resurrection Run 3.1 | 5K | Knoxville TN | 22:58* | 7:23 | 35/128 | 4/14 |
| 21 | 4/2/05 | Greenways 5K | 5K | Knoxville TN | 24:19 | 7:49 | 50/144 | 7/9 |
| 22 | 4/16/05 | Adam Downen Race for Responsibility | 5K | Knoxville TN | 22:41* | 7:18 | 38/369 | 2/11 |
| 23 | 4/17/05 | Ijams Offroad Runner | 10K | Knoxville TN | 55:30* | 8:55 | 45/114 | 3/5 |
| 24 | 5/14/05 | Actors Co-Op 5K | 5K | Knoxville TN | 22:30* | 7:14 | 25/84 | 4/11 |
| 25 | 5/15/05 | Biltmore Estate Classic | 15K | Asheville NC | 1:20:01* | 8:35 | 174/451 | 28/59 |
| 26 | 5/21/05 | Bedford Rotary Memorial | 12K | Bedford NH | 1:01:04* | 8:11 | 379/519 | 59/66 |
| 27 | 5/21/05 | Bedford Rotary Memorial | 5K | Bedford NH | 24:50 | 7:59 | 81/255 | 13/25 |
| 28 | 5/28/05 | EXPO 10,000 | 10K | Knoxville TN | 47:46* | 7:41 | 140/526 | 19/50 |
| 29 | 5/30/05 | Chattanooga Chase | 8K | Chattanooga TN | 43:11* | 8:41 | 94/135 | 13/17 |
| 30 | 5/30/05 | Chattanooga Chase | 5K | Chattanooga TN | 24:07 | 7:45 | 32/84 | 5/7 |
| 31 | 6/11/05 | Lakeway Center 5K | 5K | Morristown TN | 23:05 | 7:25 | 66/137 | 9/12 |
| 32 | 6/18/05 | Summer Solstice 8K | 8K | Walland TN | 44:36 | 8:58 | 75/152 | 10/14 |
| 33 | 7/2/05 | Freedom Run | 5K | Madisonville TN | 24:10 | 7:46 | 10/47 | 2/2 |
| 34 | 7/4/05 | Peachtree Road Race | 10K | Atlanta GA | 54:02 | 8:41 | 3823/55000 | ? |
| 35 | 7/9/05 | Carter Mill Splash | 10K | Strawberry Plains TN | 52:46 | 8:29 | 73/146 | 9/11 |
| 36 | 8/13/05 | VMC 5K | 5K | Knoxville TN | 26:26 | 8:30 | 94/409 | 11/21 |
| 37 | 8/27/05 | Gazebo Run | 5K | Knoxville TN | 27:13 | 8:45 | 44/91 | 7/9 |
| 38 | 9/10/05 | Guns 'n' Hoses | 5K | Knoxville TN | 25:36 | 8:14 | 143/310 | 15/19 |
| 39 | 9/18/05 | Wears Valley 15K | 15K | Townsend TN | 1:27:45 | 9:24 | 112/164 | 16/18 |
| 40 | 11/6/05 | Mill House Classic | 15K | Walland TN | 1:39:47 | 10:42 | 126/156 | 11/11 |
| 41 | 11/20/05 | Baptist Turkey Trot | 5K | Knoxville TN | 24:43 | 7:57 | 118/553 | 15/46 |
| 42 | 11/24/05 | Autumnfest | 8K | Knoxville TN | 41:42* | 8:23 | 221/607 | 28/56 |
| 43 | 12/3/05 | Jingle Bell Jog | 5K | Powell TN | 24:44 | 7:57 | 17/66 | 4/10 |
| 44 | 12/10/05 | Jingle Bell Run | 5K | Knoxville TN | 24:51 | 7:59 | 111/773 | 7/31 |
| 45 | 1/1/06 | New Years Day 5K | 5K | Knoxville TN | 24:34 | 7:54 | 144/434 | 14/24 |
| 46 | 1/16/06 | Wilma Rudolph Race for Diversity | 10K | Newport TN | 54:27 | 8:45 | 15/26 | 1/2 |
| 47 | 1/21/06 | Race Against Racism | 5K | Knoxville TN | 26:55 | 8:39 | 38/221 | 4/5 |
| 48 | 2/18/06 | Strawberry Plains 10K | 10K | Strawberry Plains TN | 51:01 | 8:12 | 36/90 | 5/8 |
| 49 | 2/25/06 | Love Your Libraries 5K | 5K | Knoxville TN | 25:16 | 8:07 | 35/133 | 10/15 |
| 50 | 3/4/06 | Volunteers for Vision 5K | 5K | Knoxville TN | 24:51 | 7:59 | 16/60 | 5/11 |
| 51 | 3/5/06 | Whitestone Team Relay | 6.9m | Kingston TN | 1:00:50* | 8:48 | 10/13 | N/A |
| 52 | 3/11/06 | Catch the Leprechaun | 5K | Knoxville TN | 23:15 | 7:29 | 46/216 | 4/15 |
| 53 | 3/18/06 | Resurrection Run 3.1 | 5K | Knoxville TN | 24:32 | 7:54 | 30/96 | 6/11 |
| 54 | 3/26/06 | Knoxville 5K | 5K | Knoxville TN | 24:25 | 7:52 | 55/697 | 9/41 |
| 55 | 4/1/06 | Greenways 5K | 5K | Knoxville TN | 23:59 | 7:44 | 31/134 | 3/7 |
| 56 | 4/8/06 | Market Street Mile | 1m | Chattanooga TN | 6:36* | 6:36 | 55/129 | 9/10 |
| 57 | 4/15/06 | Adam Downen Race for Responsibility | 5K | Knoxville TN | 23:34 | 7:35 | 70/302 | 3/8 |
| 58 | 4/22/06 | Michael Curtin Renaissance Run | 5K | Norris TN | 25:23 | 8:10 | 17/42 | 1/1 |
| 59 | 4/29/06 | Dogwood Classic | 5K | Knoxville TN | 23:35 | 7:36 | 125/515 | 14/37 |
| 60 | 5/6/06 | Run for the Deaf | 5K | Knoxville TN | 23:49 | 7:40 | 35/160 | 3/8 |
| 61 | 5/13/06 | Run for Haiti | 4m | Oak Ridge TN | 31:33* | 7:53 | 38/87 | 3/3 |
| 62 | 5/20/06 | Lakeway Center 5K | 5K | Morristown TN | 23:54 | 7:42 | 83/188 | 9/13 |
| 63 | 5/27/06 | EXPO 10,000 | 10K | Knoxville TN | 52:54 | 8:31 | 186/457 | 27/54 |
| 64 | 6/5/06 | Run and Play 5K | 5K | Knoxville TN | 25:30 | 8:12 | 28/69 | 4/9 |
| 65 | 6/11/06 | Actors Co-Op 5K | 5K | Knoxville TN | 25:41 | 8:16 | 21/36 | 3/4 |
| 66 | 6/24/06 | Cove Lake 5K | 5K | Caryville TN | 25:08 | 8:06 | 57/168 | 4/9 |
| 67 | 7/1/06 | Freedom Run | 5K | Madisonville TN | 23:19 | 7:29 | 33/82 | 4/7 |
| 68 | 7/3/06 | Fireball Moonlite Classic | 5K | Knoxville TN | 24:42 | 7:57 | 217/635 | 29/57 |
| 69 | 7/4/06 | Peachtree Road Race | 10K | Atlanta GA | 52:34 | 8:27 | 2874/55000 | ? |
| 70 | 7/15/06 | Crazy 8's | 8K | Kingsport TN | 42:38 | 8:35 | 513/1072 | 41/84 |
| 71 | 7/22/06 | Karns Community Fair 5K | 5K | Karns TN | 26:20 | 8:35 | ? | 8/10? |
| 72 | 7/29/06 | Tomato Festival 5K | 5K | Rutledge TN | 25:21 | 8:10 | 39/82 | 4/7 |
| 74 | 8/26/06 | Marine Mud Run | 5K | Knoxville TN | 37:01 | 11:54 | 167/327 | 23/38 |
| 75 | 9/9/06 | Guns 'n' Hoses | 5K | Knoxville TN | 25:12 | 8:06 | 124/385 | 9/18 |
| 76 | 10/15/06 | Hops & Hope Octoberfest | 5K | Knoxville TN | 25:07 | 8:05 | 36/136 | 6/10 |
| 77 | 10/22/06 | Run for the Dogs | 5K | Knoxville TN | 24:43 | 7:57 | 11/? | ?/? |
| 78 | 11/18/06 | Baptist Turkey Trot | 5K | Knoxville TN | 24:33 | 7:55 | 118/509 | 14/43 |
| 79 | 11/19/06 | MasterCraft Mile | 1m | Maryville TN | 6:55 | 6:55 | ?/? | 1/? |
| 80 | 11/19/06 | Toys for Tots 5K | 5K | Maryville TN | 25:12 | 8:06 | 9/57 | 2/7 |
| 81 | 11/23/06 | Autumnfest | 8K | Knoxville TN | 41:00* | 8:15 | 220/667 | 27/37 |
| 82 | 12/2/06 | Jingle Bell Jog | 5K | Powell TN | 24:39 | 7:56 | 32/211 | 4/12 |
| 83 | 12/9/06 | Jingle Bell Run | 5K | Knoxville TN | 23:00 | 7:24 | 53/429 | 4/19 |
| 84 | 1/1/07 | New Years Day 5K | 5K | Knoxville TN | 23:28 | 7:34 | 104/412 | 9/26 |
| 85 | 1/20/07 | Race Against Racism | 5K | Knoxville TN | 24:43 | 7:58 | 19/109 | 2/8 |
| 86 | 1/27/07 | YMCA Winter Classic | 1m | Ocean Springs MS | 7:01 | 7:01 | 2*/33 | 1/5 |
| 87 | 2/3/07 | RAT Race | 5K | Knoxville TN | 24:02 | 7:44 | 24/76 | 7/13 |
| 88 | 2/17/07 | Strawberry Plains 10K | 10K | Strawberry Plains TN | 50:08 | 8:04 | 32/165 | 4/9 |
| 89 | 3/10/07 | Ribbon Run | 5K | Knoxville TN | 23:32 | 7:35 | 52/287 | 2/6 |
| 90 | 3/17/07 | Catch the Leprechaun | 5K | Knoxville TN | 24:41 | 7:57 | 64/251 | 11/21 |
| 91 | 4/1/07 | Knoxville 5K | 5K | Knoxville TN | 24:10 | 7:47 | 57/927 | 6/46 |
| 92 | 4/7/07 | Greenways 5K | 5K | Knoxville TN | 23:49 | 7:40 | 59/161 | 8/12 |
| 93 | 4/21/07 | Adam Downen Race for Responsibility | 5K | Knoxville TN | 23:16 | 7:30 | 50/96 | 1/8 |
| 94 | 4/22/07 | Trideltathon | 400m/6M/3M | Knoxville TN | 1:11:28* | N/A | 322/368 | 28/29 |
| 95 | 4/28/07 | BlueCross Dogwood Classic | 5K | Knoxville TN | 23:32 | 7:35 | 128/407 | 17/37 |
| 96 | 5/5/07 | Run for the Deaf | 5K | Knoxville TN | 23:47 | 7:40 | 50/158 | 4/9 |
| 97 | 5/13/07 | General's Jaunt | 5K | Lenoir City TN | 26:25 | 8:30 | 23/82 | 3/5 |
| 98 | 6/30/07 | XTERRA I.C. King of Trails Race | 7.1m | Knoxville TN | 1:12:24* | 10:11 | 90/110 | 23/27 |
| 99 | 7/3/07 | Pilot Fireball Classic | 5K | Knoxville TN | 26:44 | 8:37 | 406/994 | 42/76 |
| 100 | 7/4/07 | Peachtree Road Race | 10K | Atlanta GA | 58:57 | 9:28 | 4914/55000 | ? |
| 101 | 8/4/07 | West Hills 5K | 5K | Knoxville TN | 26:20 | 8:30 | 53/136 | 6/12 |
| 102 | 8/25/07 | Marine Corps Mud Run | 5K | Knoxville TN | 31:41 | 10:11 | 127/488 | 25/64 |
| 103 | 9/8/07 | Moonlight for Sight | 5K | Kingston TN | 27:40 | 8:55 | 27/82 | 5/5 |
| 104 | 10/7/07 | Focus on Fitness Fall 10K Run | 10K | Alcoa TN | 59:54 | 9:40 | 63/135 | 10/11 |
| 105 | 10/13/07 | CrossKnox 15K | 15K | Knoxville TN | 1:29:56 | 9:39 | 205/409 | 23/29 |
| 106 | 10/14/07 | Atomic Duathlon | 5K/30K/5K | Lenoir City TN | 2:26:43* | N/A | 91/102 | 12/13 |
| 107 | 10/20/07 | Signal Mountain Pie Run | 10K | Signal Mountain TN | 58:51 | 9:28 | 83/114 | 18/21 |
| 108 | 11/4/07 | Mill House Classic | 15K | Walland TN | 1:35:57 | 10:18 | 99/106 | 13/13 |
| 109 | 11/17/07 | Baptist Turkey Trot | 5K | Knoxville TN | 27:18 | 8:48 | 281/798 | 31/53 |
| 110 | 11/22/07 | Autumnfest | 8K | Knoxville TN | 47:07 | 9:29 | 487/740 | 47/54 |
| 111 | 3/30/08 | Knoxville Half Marathon | Half Marathon | Knoxville TN | 2:22:08* | 10:51 | 1059/1675 | 56/81 |
*=Personal Record
DATE |
RACE |
DIST. |
LOCATION |
| 7/4/08 | Peachtree Road Race | 10K | Atlanta GA |
Page updated March 31, 2008, by
©1995-2008 by AVATAR netWORKS. All rights reserved.